<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Grains &#187; white</title>
	<atom:link href="http://www.eatgrains.com/tag/white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatgrains.com</link>
	<description>Excellent Health Benefits with Whole Grains</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TIP #3: Hard, Soft, Red or White &#8211; Easy differences.</title>
		<link>http://www.eatgrains.com/wheat-information/tip-3-hard-soft-red-or-white-easy-differences/</link>
		<comments>http://www.eatgrains.com/wheat-information/tip-3-hard-soft-red-or-white-easy-differences/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:32:41 +0000</pubDate>
		<dc:creator>dnurkle</dc:creator>
				<category><![CDATA[Grain Resource]]></category>
		<category><![CDATA[Question and answers]]></category>
		<category><![CDATA[Wheat Information]]></category>
		<category><![CDATA[grain mill]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat and grain]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[loaf]]></category>
		<category><![CDATA[muffins]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.eatgrains.com/?p=291</guid>
		<description><![CDATA[The Wonder MillFreshly ground whole wheat is wonderful...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_292" class="wp-caption alignleft" style="width: 310px"><a href="http://millersgrainhouse.com/store/index.php?main_page=product_info&#038;cPath=26&#038;products_id=70"><img src="http://www.eatgrains.com/wp-content/uploads/2009/12/wondermill-300x268.jpg" alt="The Wonder Mill" title="wondermill" width="300" height="268" class="size-medium wp-image-292" /></a><p class="wp-caption-text">The Wonder Mill</p></div>Freshly ground whole wheat is wonderful! But not all recipes work the same with one type of wheat.  </p>
<p>Here is a breakdown of wheat types and which recipe to use them:</p>
<p>~ HARD wheat is best for breads and items that require high rising.<br />
~ SOFT wheat is best for pastries and flat breads such as pancakes, tortillas and biscuits.<br />
~ Both types can be mixed equally to make a light texture for all purpose flour.</p>
<p>Color effects the flavor of the flour not the consistancy:   </p>
<p>~ REDS will have a more &#039;nutty&#039; (to me it&#039;s almost a bitter) flavor.<br />
~ WHITES are usually just lighter tan or almost golden and have a smoother taste.<br />
~ Both can be mixed equally to make a deliciously light bread without a bitter result.   </p>
<p>Muffins, pancakes, cookies and biscuits can all be made from blending types and colors.<br />
Loaf breads have the best result by using a HARD (either color) type only. It contains the  most gluten for the rise of yeast bread.</p>
<p>Happy Milling!!<br />
Best Blessings,<br />
Donna Miller, Owner of <a href="http://WWW.MILLERSGRAINHOUSE.COM/STORE">MILLERS GRAIN HOUSE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgrains.com/wheat-information/tip-3-hard-soft-red-or-white-easy-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
